Switch To Product Links Languages Themes Feedback Sign Up Now
Loading...
Updating...
Please wait to edit...
Ready for editing X
report by alaoui222  210 views
Print Export Copy to My Account Embed in Website/Blog
$ Macros
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
ID: 6631 - Walmar September 2009
dateclicksnb_sentrevenuecpccpm
8/24/20092748917093985$ 9 075,50 0.33 0.53
8/25/2009203559376484$ 7 931,00 0.39 0.85
8/26/2009201948400649$ 8 099,00 0.4 0.96
8/27/2009200108206575$ 7 175,00 0.36 0.87
8/28/2009168749707951$ 6 434,75 0.38 0.66
8/29/2009185589039704$ 7 145,25 0.39 0.79
8/30/20091654910174093$ 6 062,00 0.37 0.6
8/31/20092680611234257$ 10 050,25 0.37 0.89
Total16683583233698$ 61 972,750.370.74
ID: 5389 - Dell XPS M1530 - January 2009 - Clean
dateclicksnb_sentrevenuecpccpm
8/24/2009176729544601$ 7 267,50 0.41 0.76
8/25/2009160157090784$ 7 375,80 0.46 1.04
8/26/2009161185511247$ 7 569,60 0.47 1.37
8/27/2009281717410225$ 12 942,55 0.46 1.75
8/28/2009261157335018$ 11 211,90 0.43 1.53
8/29/2009200978746590$ 9 178,90 0.46 1.05
8/30/2009161358209118$ 7 647,50 0.47 0.93
8/31/20092656711582040$ 12 104,90 0.46 1.05
Total16689065429623$ 75 298,650.451.15
ID: 5037 - iPhone 3GS - June 09
dateclicksnb_sentrevenuecpccpm
8/24/20095959180453$ 2 456,00 0.41 13.61
8/25/200914580$ 521,60 0.36 0
8/26/2009852219112$ 264,00 0.31 1.2
8/27/20094550$ 155,20 0.34 0
8/28/20092667113073$ 976,00 0.37 8.63
8/29/200997936211$ 350,40 0.36 9.68
8/30/200936110$ 1 318,40 0.37 0
8/31/2009510477498$ 1 587,20 0.31 20.48
Total21085626347$ 7 628,800.360
ID: 283 - Victoria's Secert Gift Card
dateclicksnb_sentrevenuecpccpm
8/24/2009180$ 4,80 0.27 0
8/25/200970$ 1,60 0.23 0
8/26/200950$ 3,20 0.64 0
8/27/200938460$ 1 457,60 0.38 0
8/28/200914090$ 524,80 0.37 0
8/29/200913290$ 409,60 0.31 0
8/30/20096100$ 168,00 0.28 0
8/31/20097380$ 198,40 0.27 0
Total79620$ 2 768,000.34
ID: 2632 - M&Ms - February 2009
dateclicksnb_sentrevenuecpccpm
8/24/200913111310061$ 467,20 0.36 0.36
8/25/200911981744021$ 497,60 0.42 0.29
8/26/200977742953$ 299,20 0.39 6.97
8/27/2009706729295$ 219,20 0.31 0.3
8/28/200911291707454$ 412,80 0.37 0.24
8/29/20098151111451$ 291,20 0.36 0.26
8/30/200911662409720$ 339,20 0.29 0.14
8/31/20092029839444$ 539,20 0.27 0.64
Total91319894399$ 3 065,600.330.3
ID: 6478 - $1,000 Sam's Club GC - Feb. 09
dateclicksnb_sentrevenuecpccpm
8/20/2009269264748$ 160,00 0.59 0.6
8/22/2009580$ 46,40 0.8 0
8/23/2009310$ 22,40 0.72 0
8/24/200910231219514$ 467,20 0.46 0.38
8/25/200975965107$ 252,80 0.33 3.88
8/26/200950526534$ 129,60 0.26 4.88
8/27/2009299743937$ 72,00 0.24 0.1
8/28/20091910$ 41,60 0.22 0
8/29/2009960$ 16,00 0.17 0
8/30/2009152835448$ 553,60 0.36 15.62
8/31/200962033529$ 200,00 0.32 5.96
Total53792388817$ 1 961,600.360
Id: 4507 - 2 American Airline Tickets - May 09
dateclicksnb_sentrevenuecpccpm
8/24/2009470$ 11,20 0.24 0
8/25/2009190$ 4,80 0.25 0
8/26/2009220$ 4,80 0.22 0
8/27/2009200$ 3,20 0.16 0
8/28/20094760$ 8,00 0.02 0
8/29/20091740$ 1,60 0.01 0
8/30/2009850$ 8,00 0.09 0
8/31/200931780$ 806,40 0.25 0
Total40210$ 848,000.21
Id: 6772 - Dell XPS Laptop - August 2009 (back 2 school)
dateclicksnb_sentrevenuecpccpm
8/26/2009223996042$ 87,40 0.39 0.09
8/27/200910371078885$ 437,00 0.42 0.41
8/28/2009662494936$ 267,90 0.4 0.54
8/29/20092060$ 85,50 0.42 0
8/30/2009690$ 30,40 0.44 0
8/31/2009870$ 41,80 0.48 0
Total22842569863$ 950,000.420
Feuil1
Feuil2
Feuil3
 
     
Processing...
Assign Macro Edit Label More