Switch To Product Links Languages Themes Feedback Sign Up Now
Loading...
Updating...
Please wait to edit...
Ready for editing X
50 states08 by bikeleague  257 views
Print Export Copy to My Account Embed in Website/Blog
$ Macros
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
RankPercent Change in Bicycle Commuter ShareShare of Bicycle CommuttersFY 1999-2008 State-by-State Federal-Aid Highway Program Funding
StateRank by Population2008 Bike RankPercent Change in 2000 to 2008 Rank2000 to 2008 2005 to 2008 2007 to 200820082007200620052000Per Capita Spending RankPer Capita Spending on Bike/Ped*200020081999-2008Percent Change in Funding 2000 to 20082008 State Population ACS Estimate
Alabama77501672.39%37.28%25.46%0.13%0.10%0.07%0.09%0.07%21$15.90$5,774,970 $8,838,785.75 $74,109,306.75 53%4,661,900
Alaska53122751.15%-7.71%-19.46%0.82%1.02%0.85%0.89%0.54%1$150.17$10,607,384 $10,333,093.27 $103,059,227.27 -3%686,293
Arizona861046-13.91%11.30%12.24%0.87%0.77%0.75%0.78%1.00%27$14.00$3,685,592 $13,849,557.19 $91,029,513.19 276%6,500,180
Arkansas684943-1.26%-24.29%3.05%0.13%0.12%0.16%0.17%0.13%14$22.54$5,594,444 $7,833,076.00 $64,356,795.00 40%2,855,390
California9973919.83%40.69%13.11%0.99%0.88%0.80%0.71%0.83%41$9.45$31,725,549 $64,541,103.69 $347,417,438.69 103%36,756,666
Colorado7842462.01%33.51%13.13%1.25%1.10%1.08%0.94%0.77%39$10.94$2,454,282 $6,950,269.00 $54,037,792.00 183%4,939,456
Connecticut71423333.84%-11.63%-13.97%0.23%0.27%0.27%0.27%0.18%32$12.68$4,026,974 $12,233,735.80 $44,384,707.80 204%3,501,252
Delaware55373730.53%-0.32%-23.04%0.30%0.39%0.45%0.30%0.23%5$43.09$2,443,456 $1,923,603.57 $37,621,317.57 -21%873,092
Florida9618415.75%37.39%18.01%0.60%0.51%0.54%0.44%0.57%33$11.88$13,678,871 $23,892,392.00 $217,691,368.00 75%18,328,340
Georgia91452939.85%27.72%9.35%0.20%0.19%0.16%0.16%0.15%20$17.99$11,486,822 $26,871,289.71 $174,270,458.71 134%9,685,744
Hawaii588409.95%37.38%62.07%0.95%0.59%0.78%0.69%0.87%7$32.35$1,044,307 $454,740.00 $41,666,932.00 -56%1,288,198
Idaho6128128.82%50.95%38.80%1.52%1.09%0.77%1.00%0.66%16$20.39$3,142,466 $7,787,748.31 $31,070,759.31 148%1,523,816
Illinois95192067.46%40.47%-0.26%0.54%0.54%0.47%0.38%0.32%43$8.13$20,796,791 $6,956,150.45 $104,918,570.45 -67%12,901,563
Indiana84272164.04%8.64%36.66%0.44%0.32%0.38%0.40%0.27%24$14.89$5,918,358 $20,281,701.87 $94,950,242.87 243%6,376,792
Iowa70223235.28%-11.13%17.64%0.48%0.41%0.49%0.54%0.36%10$26.91$3,781,799 $11,021,272.68 $80,813,714.68 191%3,002,555
Kansas67301772.30%45.28%22.46%0.39%0.32%0.34%0.27%0.23%23$15.15$2,139,230 $7,272,290.83 $42,445,591.83 240%2,802,134
Kentucky74463830.04%63.09%-11.60%0.19%0.22%0.13%0.12%0.15%15$20.73$8,057,336 ($3,824,948.52)$88,488,458.48 -147%4,269,245
Louisiana753142-0.74%32.23%20.62%0.36%0.30%0.36%0.27%0.36%35$11.72$5,758,141 $6,169,103.08 $51,702,800.08 7%4,410,796
Maine60207132.02%88.18%39.67%0.53%0.38%0.42%0.28%0.23%25$14.88$1,642,843 $3,015,086.02 $19,590,803.02 84%1,316,456
Maryland81341871.48%82.81%78.14%0.32%0.18%0.27%0.18%0.19%42$8.68$1,475,225 $4,626,378.00 $48,924,439.00 214%5,633,597
Massachusetts85151579.77%81.28%21.12%0.72%0.59%0.54%0.39%0.40%38$11.03$8,958,898 $13,189,577.40 $71,666,788.40 47%6,497,967
Michigan922611103.35%60.78%27.70%0.45%0.35%0.35%0.28%0.22%36$11.38$7,674,819 $13,749,104.73 $113,830,085.73 79%10,003,422
Minnesota791110117.54%62.96%29.86%0.86%0.67%0.63%0.53%0.40%13$22.67$18,328,165 $13,104,273.48 $118,359,360.48 -29%5,220,393
Mississippi69416148.67%113.04%-11.00%0.24%0.27%0.13%0.11%0.10%30$13.26$2,669,224 $2,424,675.00 $38,955,218.00 -9%2,938,618
Missouri82443138.38%11.14%-6.76%0.21%0.22%0.18%0.19%0.15%12$22.90$6,162,184 $27,074,833.79 $135,387,544.79 339%5,911,605
Montana5632651.17%-9.53%2.24%1.45%1.42%1.33%1.60%0.96%6$41.45$2,040,648 $9,786,438.13 $40,101,205.13 380%967,440
Nebraska62232362.13%17.51%-17.81%0.47%0.58%0.49%0.40%0.29%11$24.44$3,234,437 $2,595,837.32 $43,590,742.32 -20%1,783,432
Nevada652544-8.01%13.68%-19.25%0.45%0.56%0.54%0.40%0.49%46$7.39$1,065,809 $3,709,108.60 $19,215,100.60 248%2,600,167
New Hampshire59331968.46%58.40%-2.52%0.32%0.33%0.23%0.20%0.19%8$31.06$2,882,203 $4,767,824.41 $40,868,939.41 65%1,315,809
New Jersey89353531.32%16.47%7.89%0.31%0.29%0.33%0.27%0.24%49$5.70$5,182,932 $3,787,190.49 $49,450,959.49 -27%8,682,661
New Mexico6451480.48%101.13%119.41%1.02%0.46%0.56%0.51%0.56%19$19.52$1,398,167 $7,583,852.10 $38,727,823.10 442%1,984,356
New York97242553.71%36.18%-1.34%0.47%0.47%0.42%0.34%0.30%47$7.39$15,582,486 $7,606,394.00 $144,018,992.00 -51%19,490,297
North Carolina90403433.34%16.87%18.03%0.24%0.20%0.25%0.20%0.18%40$10.88$4,793,565 $6,554,029.00 $100,378,384.00 37%9,222,414
North Dakota52135159.10%93.23%41.87%0.82%0.58%0.52%0.42%0.32%9$29.40$1,239,197 $2,498,501.75 $18,857,356.75 102%641,481
Ohio93321387.21%44.40%13.42%0.34%0.30%0.21%0.23%0.18%34$11.75$9,438,456 $21,260,074.95 $134,961,197.95 125%11,485,910
Oklahoma72383038.77%12.87%45.94%0.26%0.18%0.20%0.23%0.19%26$14.74$3,315,264 $3,650,558.56 $53,698,887.56 10%3,642,361
Oregon7311295.09%37.16%11.57%2.09%1.88%1.68%1.53%1.07%28$13.52$3,133,129 $4,784,548.19 $51,251,606.19 53%3,790,060
Pennsylvania94282263.67%56.89%29.07%0.41%0.32%0.32%0.26%0.25%29$13.39$5,676,869 $40,507,747.33 $166,720,740.33 614%12,448,279
Rhode Island57362840.57%29.65%24.80%0.30%0.24%0.28%0.23%0.21%3$60.25$2,560,033 $6,705,816.65 $63,305,527.65 162%1,050,788
South Carolina764345-10.95%-45.18%16.38%0.23%0.20%0.71%0.41%0.25%50$4.32$826,376 $5,457,510.88 $19,336,676.88 560%4,479,800
South Dakota54212478.76%614.28%3.92%0.52%0.50%0.10%0.07%0.09%31$13.09$189,601 $987,464.87 $10,525,832.87 421%804,194
Tennessee834748-31.64%-30.09%38.37%0.16%0.12%0.23%0.23%0.24%18$19.76$5,735,398 $10,872,769.37 $122,796,592.37 90%6,214,888
Texas983949-49.21%-57.98%9.18%0.26%0.24%0.64%0.62%0.51%44$7.95$13,876,224 $23,504,849.04 $193,392,350.04 69%24,326,974
Utah66169126.97%37.25%-9.68%0.71%0.79%0.47%0.52%0.31%37$11.24$3,707,907 $4,818,433.27 $30,748,211.27 30%2,736,424
Vermont51174183.32%177.93%33.23%0.65%0.48%0.22%0.23%0.23%2$76.35$4,648,273 $7,839,049.44 $47,432,832.44 69%621,270
Virginia882947-30.68%-39.00%41.60%0.40%0.28%0.73%0.66%0.58%48$6.23$4,330,397 $4,737,045.00 $48,401,921.00 9%7,769,089
Washington8791760.99%1194.34%30.13%0.91%0.70%0.12%0.07%0.11%17$20.28$4,875,198 $24,344,966.79 $132,844,808.79 399%6,549,224
West Virginia634850-63.54%-75.21%-28.88%0.16%0.22%0.72%0.64%0.43%45$7.74$42,521 $1,723,649.00 $14,047,963.00 3954%1,814,468
Wisconsin80143630.64%13.75%8.56%0.74%0.68%1.08%0.65%0.56%22$15.53$6,127,839 $8,564,061.02 $87,381,165.02 40%5,627,967
Wyoming5063310.28%604.98%-16.07%1.02%1.21%0.16%0.14%0.25%4$46.93$1,639,465 $3,900,145.00 $24,997,891.00 138%532,668
United Statesn/aN/AN/A43.36%35.83%14.35%0.55%0.48%0.46%0.40%0.38%N/A$13.29$296,697,200 $541,051,539.07 $4,041,653,446.07 82%304,059,724
District of Columbian/an/an/a100.70%34.55%38.91%2.33%1.68%2.08%1.74%1.16%n/a$42.61$58,205 $7,934,780.81 $25,215,429.81 13532%591,833
Puerto Ricon/an/an/a10.47%32.21%35.44%0.30%0.22%0.24%0.23%0.27%n/a$1.54$1,060 $0.00 $6,074,046.00 -100%3,954,037
States Bike
States Walk
 
     
Processing...
Assign Macro Edit Label More