| Black Friday 2008 | | | | | | | | |
| Buying Guide - Master | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Legend: DB = Doorbuster, MIR = Mail in Rebate, Secret Doorbusters are in BOLD | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Store | Opens | Category | Sub-Category | Brand | Description | DB | MIR | Price | | | | | | | | |
| Best Buy | 5:00 | Appliances | Washer & Dryer | Frigidaire | Frigidaire Front-Load Washer and Dryer (Pair) | | | $999.99 | | | | | | | | |
| Best Buy | 5:00 | Car Audio | Sirius Radio | Sirius | Sirius Xpress XM Satellite Radio + $55 Prepaid Card | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | Camcorders | Camcorder | Samsung | Samsung SC-DX103 DVD Camcorder | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Camcorders | Flash Memory | Panasonic | Panasonic SDR-S7K Flash Memory Camcorder w/ 10x Zoom | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Camcorders | Hard Drive | JVC | JVC Everio GZ-MG330 30GB Hard Drive Camcorder | | | $299.99 | | | | | | | | |
| Best Buy | 5:00 | Camcorders | HD | Canon | Canon HF10 Full HD 1080p Camcorder w/ HDMI Cable & Battery | | | $799.97 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | Blu-Ray | | Selected Blu-ray Movies (Cloverfield, Superbad, 300, many more) | | | $16.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | Blu-Ray | | Transformers Blu-ray Movie | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | CD | | Guns N' Roses Chinese Democracy CD | | | $11.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | CD | | Selected CDs (Linkin Park, T.I., Nelly, Weezer, The Clash, more) | | | $5.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | CD | | Selected CDs (Mudvayne, Beyonce, NOW 29, T.I.) | | | $7.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Elton John The Red Piano 2 DVD / 2 CD Box Set | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Entourage Seasons 1, 2 or 3 DVD Box Sets | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Selected DVDs (Batman Begins, Borat, Shrek 2, many more) | | | $4.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Selected DVDs (Hulk, 88 Minutes, Baby Mama, Zohan, more) | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Selected TV Season DVD Box Sets (Seinfeld, Weeds, Office, more) | | | $14.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | Sex in the City DVD Movie | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | The Beatles All Together Now DVD Set | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | DVD | | The Police Certifiable 2 DVD / 2 CD Box Set | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | CDs and DVDs | iTunes | | iTunes $10 Card 3-Pack ($30 Value) | | | $25.00 | | | | | | | | |
| Best Buy | 5:00 | Desktops | Athon 2650e | eMachines | eMachines Athlon 2650E Desktop w/ 19" LCD Monitor & Printer | | | $299.96 | | | | | | | | |
| Best Buy | 5:00 | Desktops | Misc | Dell | Save up to $250 on Select Dell Desktop Packages | | | $250 off | | | | | | | | |
| Best Buy | 5:00 | Desktops | Quad Core | HP | HP Pavilion Quad Core Desktop w/ 22" LCD & Canon Printer | | | $599.96 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 10MP | Canon | Canon PowerShot SD790IS 10MP Digital Camera w/ 3x Zoom | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 10MP | Fuji | Fuji Finepix Z20 Polka Dot 10MP Digital Camera w/ 3x Zoom | | | $129.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 10MP | Nikon | Nikon Coolpix P80 10MP Digital Camera w/ 18x Zoom | | | $299.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 10MP | Sony | Sony Cyber-shot T300 Touchscreen 10MP Digital Camera | | | $299.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 7MP | Insignia | Insignia 7MP Digital Camera w/ 3x Zoom (Choice of Colors) | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 8MP | Kodak | Kodak EasyShare M893IS 8MP Digital Camera w/ 2GB SD Card | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | 8MP | Olympus | Olympus FE370 8MP Digital Camera w/ 5x Zoom | | | $129.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | DSLR | Canon | Canon EOS Rebel XSi D-SLR Camera with 18-55mm Lens | | | $699.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Cameras | DSLR | Nikon | Nikon D40 D-SLR Digital Camera w/ 18-55mm Nikkor Lens | | | $449.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Photo Frames | 10" | Insignia | Insignia 10.2" Digital Photo Frame | | | $109.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Photo Frames | 8" | | Digital Photo Frame with 7" LCD Display | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | Digital Photo Frames | 8" | | Digital Spectrum 8.4" Digital Photo Frame | | | $89.99 | | | | | | | | |
| Best Buy | 5:00 | DVD Player | Blu-Ray | Insignia | Insignia Blu-ray Disc Player | | | $249.99 | | | | | | | | |
| Best Buy | 5:00 | DVD Player | Blu-Ray | Samsung | Samsung BD-P1500 Blu-ray Disc Player | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | DVD Player | Blu-Ray | Sony | Sony BDP-S350 Blu-ray Disc Player | | | $249.99 | | | | | | | | |
| Best Buy | 5:00 | DVD Player | Upconverting | Samsung | Samsung 1080p HD Upconverting DVD Player | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | DVD Player | Upconverting | Sony | Sony 5-Disc 1080p Upconverting DVD Home Theater System | | | $359.99 | | | | | | | | |
| Best Buy | 5:00 | Electronics | Alarm Clock | Innova | Innova Alarm Clock Radio with iPod Dock | | | $29.99 | | | | | | | | |
| Best Buy | 5:00 | Electronics | Karaoke | GPX | GPX Portable Karaoke Machine | | | $39.99 | | | | | | | | |
| Best Buy | 5:00 | Flash Drives | 2GB | PNY | PNY Attache 2GB USB 2.0 Flash Drive | | | $7.99 | | | | | | | | |
| Best Buy | 5:00 | Flash Drives | 4GB | Sandisk | Sandisk 4GB Cruzer USB 2.0 Flash Drive | | | $12.99 | | | | | | | | |
| Best Buy | 5:00 | Flash Drives | 8GB | SanDisk | SanDisk Cruzer 8GB USB 2.0 Flash Drive | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | Furniture | Stands | | Init Black Metal Stand for TVs | | | $149.99 | | | | | | | | |
| Best Buy | 5:00 | Furniture | Stands | | Init Dark Cherry 3-in-1 TV Stand | | | $249.99 | | | | | | | | |
| Best Buy | 5:00 | GPS | Accessories | | Incase Neoprene Sleeve for GPS Systems | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | GPS | | Garmin | Garmin nuvi 205 GPS Navigation System | | | $119.99 | | | | | | | | |
| Best Buy | 5:00 | GPS | | Garmin | Garmin nuvi 260 4.3" GPS Navigation System | | | $189.99 | | | | | | | | |
| Best Buy | 5:00 | GPS | | Garmin | Garmin nuvi 780 4.3" GPS Navigation System w/ MSN Direct | | | $349.99 | | | | | | | | |
| Best Buy | 5:00 | GPS | | TomTom | TomTom Go 720 4.3" GPS Navigation System | | | $249.99 | | | | | | | | |
| Best Buy | 5:00 | Hard Drives | 1TB | Western Digital | Western Digital My Book Home Edition 1TB Hard Drive | | | $149.99 | | | | | | | | |
| Best Buy | 5:00 | Hard Drives | 320 GB | Western Digital | Western Digital 320GB My Passport Elite Hard Drive | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | Home Audio/Video | Home Theater Sys | Samsung | Samsung 5.1 Channel Home Theater with Blu-ray Player | | | $599.99 | | | | | | | | |
| Best Buy | 5:00 | Home Audio/Video | Home Theater Sys | Sony | Sony 5.1 Channel Home Theater System with Micro Speakers | | | $699.99 | | | | | | | | |
| Best Buy | 5:00 | Home Audio/Video | Receiver | Kenwood | Kenwood 50-Watt x 4-Channel CD Receiver | | | $79.99 | | | | | | | | |
| Best Buy | 5:00 | Home Audio/Video | Receiver | Sony | Sony 7.1 Channel 735-Watt Home Theater Receiver | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Home Audio/Video | Remote Control | Logitech | Logitech Harmony Universal Remote Control | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Dishwasher | Frigidaire | Frigidaire Silver Dishwasher | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Microwave | Frigidaire | Frigidaire Over-the-Range Microwave | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Microwave | Oster | Oster Countertop Microwave | | | $39.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Range | Frigidaire | Frigidaire Smooth Top Electric Range | | | $399.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Refrigerator | Samsung | Samsung Stainless Steel Refrigerator | | | $1,799.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Refrigerator | | Vinotemp 12-Bottle Wine Cooler | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | Appliances | Washer & Dryer | | Super Capacity Washer & Electric Dryer (Pair) | | | $549.98 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Core 2 Duo | HP | HP Pavilion Core 2 Duo 14.1" Laptop w/ 3GB, 160GB | | | $499.99 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Core 2 Duo | HP | HP Pavilion Core 2 Duo 14.1" Laptop w/ 4GB, 250GB, Printer | | | $599.97 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Core 2 Duo | Sony | Sony VAIO 16.4" Core 2 Duo Laptop w/ 4GB, 250GB, Blu-ray | | | $899.98 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Dual Core | Toshiba | Toshiba 15.4" Dual-Core Laptop w/ 3GB, 160GB, Turion 64 X2 | | | $379.99 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Dual Core | Toshiba | Toshiba 15.4" Dual-Core Laptop w/ 4GB, 250GB, Turion 64 X2 | | | $479.99 | | | | | | | | |
| Best Buy | 5:00 | Laptops | Misc | | Save up to $250 on Select Dell Laptops | | | $250 off | | | | | | | | |
| Best Buy | 5:00 | Memory Cards | 2GB | PNY | PNY 2GB microSD Memory Card | | | $7.99 | | | | | | | | |
| Best Buy | 5:00 | Memory Cards | 2GB | PNY | PNY 2GB Secure Digital Memory Card | | | $7.99 | | | | | | | | |
| Best Buy | 5:00 | Memory Cards | 4GB | PNY | PNY 4GB microSDHC Memory Card | | | $14.99 | | | | | | | | |
| Best Buy | 5:00 | Memory Cards | 4GB | SanDisk | SanDisk 4GB Memory Stick Pro Duo Memory Card | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | Memory Cards | 4GB | SanDisk | SanDisk 4GB Secure Digital Memory Card | | | $14.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | 4GB | SanDisk | SanDisk 4GB Sansa Clip MP3 Player | | | $34.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | 4GB | SanDisk | SanDisk 4GB Sansa Fuze MP3 Player | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | 8GB | Apple | Apple iPod nano 8GB MP3 Player w/ Free $20 Best Buy Gift Card | | | $149.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | 8GB | SanDisk | SanDisk 8GB Sansa Fuze MP3 Player | | | $69.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | Charger | Griffin | Griffin PowerBlock Charger for iPod | | | $15.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | FM Transmitter | Griffin | Griffin iTrip Universal FM Transmitter and Charger | | | $29.99 | | | | | | | | |
| Best Buy | 5:00 | MP3 | Portable | Bose | Bose SoundDock Portable System for iPod | | | $359.99 | | | | | | | | |
| Best Buy | 5:00 | Musical Instuments | Keyboard | Yamaha | Yamaha Portable 61-Key Keyboard | | | $69.99 | | | | | | | | |
| Best Buy | 5:00 | Networking | Router | Linksys | Linksys WRT110 RangePlus Wireless G MIMO Router | | | $39.99 | | | | | | | | |
| Best Buy | 5:00 | Networking | Router | Netgear | Netgear Wireless N Router | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | Networking | Network Card | Sprint | Sprint Compass 597 AirCard (w/ 2 Year Contract) | | | FREE | | | | | | | | |
| Best Buy | 5:00 | PC Games | | | Selected PC Games (Sims 2 Double Deluxe, Bioshock, WoW, more) | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | TV Tuner | Pinnacle | Pinnacle PCTV HD Mini Stick Tuner | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | DVD Drive | LG | LG Internal Blu-ray / DVD Drive | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | Keyboard Combo | Rocketfish | Rocketfish Bluetooth Keyboard & Mouse | | | $39.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | Laptop Case | Targus | Targus Laptop Case and Optical Mouse Combo Pack | | | $27.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | Mouse | Microsoft | Microsoft Explorer Mouse with Blutrack Technology | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | PC Hardware | Mouse | Microsoft | Microsoft Wireless Optical Notebook Mouse 4000 | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | PC Memory | 2GB | PNY | PNY 2GB PC5300 DDR2 Notebook Memory Kit | | | $34.99 | | | | | | | | |
| Best Buy | 5:00 | PC Memory | 2GB | PNY | PNY 2GB PC5300 DDR2 Desktop Memory Kit | | | $34.99 | | | | | | | | |
| Best Buy | 5:00 | PC Monitors | 19" | Samsung | Samsung 19" Widescreen Flat Panel LCD Monitor | | | $129.99 | | | | | | | | |
| Best Buy | 5:00 | PC Monitors | 19" | Acer | Acer 19" Widescreen Flat Panel LCD Monitor | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | PC Software | Productivity | Microsoft | Microsoft Office Home and Student 2007 | | | $69.99 | | | | | | | | |
| Best Buy | 5:00 | PC Software | Productivity | Microsoft | Microsoft Office Home and Student 2007 (w/ New PC Purchase) | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | PC Software | Security | Norton | Norton 360 Premier 2.0 All-in-One Security | | | $29.99 | | | | | | | | |
| Best Buy | 5:00 | Personal Care | Shavers | Panasonic | Panasonic Wet/Dry Electric Shaver | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Headset | Jabra | Jabra BT-2010 Bluetooth Headset | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Headset | Jabra | Jabra SP700 Bluetooth Car Speaker with FM Transmitter | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Headset | Motorola | Motorola H690 Noise-Cancelling Bluetooth Headset | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Headset | Parrot | Parrot Bluetooth Hands-Free Car Kit | | | $39.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Headset | Plantronics | Plantronics 360 Bluetooth Wireless Headset | | | $24.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Home | Panasonic | Panasonic DECT 6.0 Cordless Phone w/ 3 Handsets | | | $79.99 | | | | | | | | |
| Best Buy | 5:00 | Phones | Home | Vtech | Vtech DECT 6.0 Cordless Phone w/ 4 Handsets | | | $59.99 | | | | | | | | |
| Best Buy | 5:00 | Printers | Multifunction | HP | HP Photosmart C4480 All-in-One Printer | | | $49.99 | | | | | | | | |
| Best Buy | 5:00 | Printers | Multifunction | Canon | Canon MX700 Network-Ready All-in-One Printer | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | Printers | Multifunction | Epson | Epson Stylus NX105 All-in-One Printer | | | $29.99 | | | | | | | | |
| Best Buy | 5:00 | PS Software | Software | Adobe | Adobe Photoshop Elements / Premiere Elements | | | $89.99 | | | | | | | | |
| Best Buy | 5:00 | Speakers | Bookshelf | Polk | Polk Audio 5.25" Bookshelf Speakers (Pair) | | | $49.88 | | | | | | | | |
| Best Buy | 5:00 | Speakers | Floor Standing | Klipsch | Klipsch Triple 5.25" Floor Speaker (Each) | | | $299.99 | | | | | | | | |
| Best Buy | 5:00 | Speakers | Floor Standing | Klipsch | Klipsch Triple 6.5" Floor Speaker (Each) | | | $374.99 | | | | | | | | |
| Best Buy | 5:00 | Speakers | Surround Sound | Sony | Sony 3.1 Channel Surround Soundbar with Subwoofer | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Speakers | Subwoofer | Polk | Polk Audio 100-Watt 10" Subwoofer | | | $99.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 19" | Dynex | Dynex 19" Widescreen LCD HDTV | | | $199.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 22" | Sharp | Sharp 22" Widescreen LCD HDTV with DVD Player | | | $349.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 32" | Dynex | Dynex 32" Widescreen LCD HDTV | | | $399.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 32" | LG | LG 32" Widescreen 1080p LCD HDTV w/ Free TV Setup | | | $699.98 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 32" | Samsung | Samsung 32" Widescreen LCD HDTV | | | $499.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 40" | Samsung | Samsung 40" Widescreen 1080p LCD HDTV | | | $799.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 42" | Dynex | Dynex 42" Widescreen 720p Plasma HDTV | | | $599.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 42" | LG | LG 42" Widescreen 1080p 120Hz LCD HDTV | | | $1,299.98 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 42" | Samsung | Samsung 42" Widescreen Plasma HDTV | | | $699.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 42" | Sony | Sony Bravia 42" Widescreen 1080p LCD HDTV | | | $1,499.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 46" | Samsung | Samsung 46" Widescreen 1080p LCD HDTV | | | $1,099.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 47" | Insignia | Insignia 47" Widescreen 1080p LCD HDTV | | | $999.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 47" | LG | LG 47" Widescreen 1080p 120Hz LCD HDTV | | | $1,499.98 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 50" | Panasonic | Panasonic Viera 50" Widescreen 720p Plasma HDTV | | | $899.99 | | | | | | | | |
| Best Buy | 5:00 | Televisions | 60" | Mitsubishi | Mitsubishi 60" Widescreen 1080p DLP HDTV | | | $999.99 | | | | | | | | |
| Best Buy | 5:00 | Vacuum | | Bissell | Bissell Cleanview II Vacuum Cleaner | | | $67.99 | | | | | | | | |
| Best Buy | 5:00 | Vacuum | | Eureka | Eureka Pet Optima Vacuum Cleaner | | | $54.99 | | | | | | | | |
| Best Buy | 5:00 | Video Game Hardware | Xbox 360 | Microsoft | Xbox 360 Pro 60GB Console Bundle with 4 Games | | | $299.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | DS | Nintendo | Nintendo DS Red or Ice Blue Special Editions | | | $149.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | PS3 | Sony | Guitar Hero III Special Edition Bundle for Sony PS3 | | | $79.98 | | | | | | | | |
| Best Buy | 5:00 | Video Games | PS3 | Sony | Playstation 3 w/ Ratchet & Clank Game & Casino Royale Blu-ray | | | $399.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Various | | Selected Video Games (Far Cry 2, Soul Calibur IV, EndWare, NBA 09) | | | $37.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Various | | Selected Video Games for PS2, 360, PS2, DS | | | $14.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Various | | Selected Video Games for PS2, 360, PSP, PS2, DS | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Various | | Selected Video Games for PS3. Wii | | | $19.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Bowling Pinbusters! for Nintendo Wii | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Disney Princess: Enchanted Journey for Nintendo Wii | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Game Party for Nintendo Wii | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Guitar Hero Aerosmith for Nintendo Wii | | | $24.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Guitar Hero III Special Edition Bundle for Nintendo Wii | | | $79.98 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Wii | Nintendo | Wonder World for Nintendo Wii | | | $9.99 | | | | | | | | |
| Best Buy | 5:00 | Video Games | Xbox 360 | Microsoft | Guitar Hero III Special Edition Bundle for Xbox 360 | | | $79.98 | | | | | | | | |
| CVS | 6:00 | Digital Cameras | 7MP | Kodak | Kodak EasyShare C713 Camera | | | $69.99 | | | | | | | | |
| CVS | 6:00 | Digital Photo Frames | 7" | Coby | Coby or TDE 5.6" or 7" Digital Photo Frame | | | $59.99 | | | | | | | | |
| CVS | 6:00 | Digital Photo Frames | Keychain | | Keychain Digital Photo Viewer | | | $14.99 | | | | | | | | |
| CVS | 6:00 | Electronics | CD Player | Craig | Craig Portable Compact Disc Player | | | $8.88 | | | | | | | | |
| CVS | 6:00 | Electronics | Clocks | | Digital Clock Viewer | | | $14.99 | | | | | | | | |
| CVS | 6:00 | Food | | | Coca-Cola 2-Liter Bottles | | | BOGO | | | | | | | | |
| CVS | 6:00 | Food | | | Dove Chocolate Minis (Buy 1 Get 1 Free) | | | $4.49 | | | | | | | | |
| CVS | 6:00 | Food | | | Gatorade G2 20 oz. (Assorted Types) | | | FREE | | | | | | | | |
| CVS | 6:00 | Food | | | Gold Emblem Nuts (Macadamia 6.5oz or Cashews 9.75oz) (Buy 1, Get 1 Free) | | | $5.99 | | | | | | | | |
| CVS | 6:00 | Food | | | Hershey's (milk chocolate or almond), Reese's Cookies'n Creme, Twizzlers or Kit Kat King Size Candy | | | FREE | | | | | | | | |
| CVS | 6:00 | Food | | | Hershey's Holiday Miniatures, Kisses or Reese's Minis (Buy 1, Get 1 Free) | | | $4.99 | | | | | | | | |
| CVS | 6:00 | Food | | | Whitman's Chocolate Sampler | | | $3.99 | | | | | | | | |
| CVS | 6:00 | GPS | Accessories | | GPS Navigation for Dummies w/ Suction Cup Mounting Kit and Car Charger | | | $79.99 | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | Boxed Holiday Cards | | | 50% OFF | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | Essence of Beauty Perfectly Polished Shopper Tote | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | Gift Bags with Tags Set | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | Holiday Giftwrap | | | BOGO | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | Holiday M&M's (11-14oz Bag) | | | $1.50 | | | | | | | | |
| CVS | 6:00 | Holiday Items | | | MerryBrite Indoor or Outdoor Light Set - 100 ct. | | | FREE | | | | | | | | |
| CVS | 6:00 | Home Audio/Video | Headphones | Philips | Philips Headphones | | | FREE | | | | | | | | |
| CVS | 6:00 | Home Audio/Video | Remote Control | Magnavox | Magnavox Universal Remote | | | FREE | | | | | | | | |
| CVS | 6:00 | Linens | Bedroom | | 2 pc. Pet Bed | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Electronics | Batteries | | CVS/Pharmacy Batteries in Storage Box | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | Black & Decker | Black & Decker 12-cup Digital Coffee Maker | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | Black & Decker | Black & Decker Retro Style Hot Air Popcorn Maker | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | | Home Exclusives 3-in-1 Grill | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | | Home Exclusives Electric Griddle | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | | Home Exclusives Rotary Waffle Maker | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | Oster | Oster 10 Cup Rice Cooker | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Kitchen | Appliances | Rival | Rival 5 qt. Crock Pot | | | $9.99 | | | | | | | | |
| CVS | 6:00 | Linens | Pillows | | Sara Peyton Wellness Memory Foam Pillow | | | $6.99 | | | | | | | | |
| CVS | 6:00 | Memory Cards | 2GB | SanDisk | SanDisk 2GB SD Memory Card | | | $9.99 | | | | | | | | |
| CVS | 6:00 | MP3 | 2GB | Craig | Craig 2GB MP3 Player w/ 1.5" Video Screen | | | $19.99 | | | | | | | | |
| CVS | 6:00 | Personal Care | Massager | Homedics | Homedics Shiatsu Massaging Cushion with Heat | | | $89.99 | | | | | | | | |
| CVS | 6:00 | Personal Care | Shavers | Norelco | Norelco Precision Cutting System | | | $28.99 | | | | | | | | |
| CVS | 6:00 | Personal Care | Toothbrush | Sonicare | Sonicare Essence e5300 Toothbrush | | | $49.99 | | | | | | | | |
| CVS | 6:00 | Personal Care | | | 5-Hour Energy Extra Strength 2-pk., 4 oz. Total | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Aussie Shampoo, Conditioner (13.5 oz.) or Styler (6 to 14 oz.) | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Bic Soleil Single Razor with 2 Cartridges and Shower Holder | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Blood Pressure Monitor | | | $29.99 | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Clairol Hydrience Haircolor | | | $3.49 | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Colgate Total Advanced Clean, Advanced Fresh or Advanced Whitening 4 oz. Toothpaste | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Designer Fragrance Gift Sets - BUY 1 GET 1 50% OFF | | | B1G1 50% | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Garnier Nutritioniste Cleansing Towelettes 25ct. | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Johnson's Softlotion 11 or 14 oz. | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Maybelline Mineral Power Liquid Foundation | | | FREE | | | | | | | | |
| CVS | 6:00 | Personal Care | | | Pampering Gifts - Hair Dryer, Neck Massager, Massaging Slippers | | | $9.99 | | | | | | | | |
