| | | | | | | | | | | | | | | | | |
| MOTHERBOARD 1 - Mary Jane | MOTHERBOARD 2 - Vance | MOTHERBOARD 3- TRI LEE | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Motherboard Manufacturer: | ► Asus | ► Gigabyte | ► Asus | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Model Number: | ► P6T6 WS Revolution | ► GA-EP45-UD3P | ► L1N64-SLI WS | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Form Factor: | ► ATX Form Factor | ► ATX Form Factor | ► CEB form factor | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| CPU: | ► Intel Core i7 Processors | ► Intel Core 2 Quad Q8200 | ► AMD Socket L1 Athlon64 FX Processors | | | | | | | | | | | | | | |
| Company | ► Intel | ► Intel | ► AMD | | | | | | | | | | | | | | |
| Socket | ► LGA 1366 | ► 775 LGA | ► supports 2 AMD AthlonTM 64 FX socket L1 | | | | | | | | | | | | | | |
| Brand | ► Intel Core i7 Processors | ► Intel 775 Processors | ► AMD 64 | | | | | | | | | | | | | | |
| Internal Bus | ► 64 Bits | ► 64 Bits | ► 64 bits | | | | | | | | | | | | | | |
| Word Size | ►64 Bits | ► 64 Bits | ► 64 bits | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Chipset: | ► Intel X58/ICH10R chipset | ► North Bridge:Intel P45 Express South Bridge: ICH10R | ► NVIDIA nForce 680a SLI | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Memory: | ► DDR3 1600(O.C)/1333 | ► Supports DDR2 1366/1066/800/667 MHz | ► supports DDR2 | | | | | | | | | | | | | | |
| Capacity | ► 6 x DIMM, Max. 24 GB, DDR3 | ► 4 x 1.8V DDR2 DIMM up to 16 GB Dual Channel Memory Arcitecture | ► 4 x DIMM, Max. 8 GB, DDR2 800/667/533/400 ECC,Non-ECC,Un-buffered Memory Dual Channel memory architecture | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Expansion Slots: | ► 2 x PCIe 2.0 x16 slots (at x16 or x8 mode) | ► 1 x PCI Express x16 slot, running at x16 | ► 4 x PCIe x16 (at x16, x8, x16, x8) | | | | | | | | | | | | | | |
| ► 1 x PCIe 2.0 x16 slots (at x16 mode) | ► 2 x PCI slots | ► 1 x PCIe x1 | | | | | | | | | | | | | | |
| ► 2 x PCIe 2.0 x16 slots (at x8 mode) | ► 3 x PCI Express x1 slot | ► 1 X PCI 2.2 | | | | | | | | | | | | | | |
| ► 1 x PCIe 2.0 x16 slot (at x4 mode) | ► 1 x PCI Express x16 slot, running at x8 (The PCIEx16 and PCIEx8 slots support ATI CrossFireX technology and conform to PCI Express 2.0 standard.) | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Ports: | ► 1 x PS/2 Keyboard ► 1 x PS/2 Mouse ► 2 x External SATA ► 1 x S/PDIF Out (Coaxial + Optical) ► 2 x LAN(RJ45) port ► 6 x USB 2.0/1.1 ► 8 -Channel Audio I/O ► ASUS Noise-Filer | ► 1 x PS/2 mouse port ► 1 x PS/2 keyboard/mouse port ► 1 x optical S/PDIF Out connector ► 1 x coaxial S/PDIF Out connector ► 8 x USB 2.0/1.1 ports ► 2 x IEEE 1394a ports ► 2 x RJ-45 ports ► 6 x audio jacks (Center/Subwoofer Speaker Out/Rear Speaker Out/Side Speaker Out/Line | ► 1 x Parallel ► 1 x PS/2 Keyboard ► 1 x PS/2 Mouse ► 1 x External SATA ► 2 x LAN(RJ45) port ► 4 x USB 2.0/1.1 ► 8 -Channel Audio I/O ► 1 x Optical + 1 x Coaxial S/PDIF Output | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Storage I/O : | ► Intel ICH10R controller ► 6 xSATA 3 Gb/s ports ► Intel® Matrix Storage supporting SATA RAID 0, 1, 10, and 5 ► Marvell 88SE6320 SAS controller 2 x SAS ports supporting SAS RAID 0, 1, 10* ► Marvell 88SE6121 SATA controller ► 2 xExternal SATA 150/300 (SATA On-the-G0), supporting SATA RAID 0, 1, 10, and 5** ► * A SAS expander (excluded in package) is required while using RAID 10 on SAS ports. ► ** A port-multiplier (excluded in package) is required while using RAID 5 or 10 on eSATA ports. | South Bridge:
► 6x SATA 3Gb/s connectors (SATA2_0, SATA2_1, SATA2_2, SATA2_3, SATA2_4, SATA2_5) supporting up to 6 SATA 3Gb/s devices Support for SATA RAID 0, RAID 1, RAID 5, and RAID 10
GIGABYTE SATA2 chip:
► 1 x IDE connector supporting ATA-133/100/66/33 and up to 2 IDE devices ► 2 x SATA 3Gb/s connectors (GSATA2_0, GSATA2_1) supporting up to 2 SATA 3Gb/s devices ► Support for SATA RAID 0, RAID 1
iTE IT8718 chip:
► 1 x floppy disk drive connector supporting up to 1 floppy disk drive | Southbridge: ► 1 xUltraDMA 133/100 ► 12 xSATA 3 Gb/s ports NVIDIA MediaShield™ RAID: Support RAID 0,1,0+1,5,JBOD span cross Serial ATA drives ► Silicon Image® Sil3531 ► eSATA 3Gb/s | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Onboard Video: | ► NO | ► NO | ► NO | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Onboard Audio: | ► YES | ► YES | ► YES | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Onboard LAN: | ► YES | ► YES | ► YES | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Price: | $369.99 | $279.99 | $561.53 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |