Switch To Product Links Languages Themes Feedback Sign Up Now
Loading...
Updating...
Please wait to edit...
Ready for editing X
shares-sales-purchase-transact... by shwetasoftwares  194 views
Print Export Copy to My Account Embed in Website/Blog
$ Macros
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
DATEOrder No.Order TimeTrade No.Trade TimeSecurityBuy/SellQuantity Gross Rate Per Security (Rs.)Total (Rs.)Brokerage (Total) (Rs.)Service Tax (Rs.)Securities Transaction Tax (Rs.)
Tue-01/04/082008 04 01 (33 92 32 70)11:15:293370159111:15:29ICICIBANKBuy10 766.40 -7,664.00 11.50 1.42 9.36
Tue-01/04/082008 04 01 (33 93 42 80)11:17:413372787411:23:46NIITLTDBuy1 96.05 -96.05 0.14 0.02 0.12
Thu-03/04/082008 04 03 (34 15 88 80)11:29:466715918711:29:46USHAMARTBuy8 79.95 -639.60 0.96 0.12 0.80
Thu-03/04/082008 04 03 (34 15 88 80)11:29:466715918811:29:46USHAMARTBuy42 80.00 -3,360.00 5.04 0.62 4.21
Tue-06/05/082008 05 06 (35 47 20 90)14:56:126824735614:56:15USHAMARTSell50 102.45 5,122.50 7.69 0.95 6.40
Fri-09/05/082008 05 09 (35 59 62 80)15:19:086832932915:19:08RPLBuy50 180.15 -9,007.50 13.51 1.67 11.26
Sheet1
 
     
Processing...
Assign Macro Edit Label More