Switch To Product Links Languages Themes Feedback Sign Up Now
Loading...
Updating...
Please wait to edit...
Ready for editing X
New Text Document by subhankarchwdhry  263 views
Print Export Copy to My Account Embed in Website/Blog
$ Macros
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
BSE Sensex on Jul 27,2009 15375.04 [-3.92]
Prev. Day Close:15378.96 Change:-0.03%
CodeRankCompanyMkt. Cap.EquityFVLast PriceTrd.Value*% of Mkt.Cap*Last traded DateLast traded timeVolume
5003251 RELIANCE 305102.571573.87101938.55332.340.11Jul 27,2009 - 1714350
5003122 ONGC CORPN 234131.42138.87101094.6532.290.01Jul 27,2009 - 294998
5325553 NTPC LTD 176823.898245.4610214.4520.370.01Jul 27,2009 - 949790
5324544 BHARTI ARTL 160777.191898.425423.45180.01Jul 27,2009 - 425134
5133775 MINERAL&METL 1539055010307812.450Jul 27,2009 - 795
5263716 NMDC LTD 147328.25396.471371.62.080Jul 27,2009 - 55910
5002097 INFOSYS TECH 116061.84286.5352025.329.10.03Jul 27,2009 - 143672
5001038 BHEL 110670.68489.52102260.849.570.04Jul 27,2009 - 219270
5001129 STATE BANK 108535.91634.88101709.5559.610.05Jul 27,2009 - 348689
53254010 TCS LTD. 93984.74195.721480.217.720.02Jul 27,2009 - 368912
CodeRankCompanyMkt. Cap.EquityFVLast PriceTrd.Value*% of Mkt.Cap*Last traded DateLast traded timeVolume
50087511 ITC LTD. 90094.93377.441238.724.480.03Jul 27,2009 - 1025571
50051012 LARSEN & TOU 87908.19117.2521499.546.210.05Jul 27,2009 - 308150
53217413 ICICI BANK 84346.641113.3410757.6188.190.22Jul 27,2009 - 2484050
50011314 STEEL AUTH. 72467.874130.410175.4538.160.05Jul 27,2009 - 2175261
53286815 DLF LIMITED 69941.61339.442412.1282.130.4Jul 27,2009 - 6846061
50768516 WIPRO LTD. 67385.56293.142459.757.380.01Jul 27,2009 - 160541
50001017 HDFC 67319.78284.56102365.7530.390.05Jul 27,2009 - 128450
50069618 HIND UNI LT 66047.65221.081298.7533.640.05Jul 27,2009 - 1126050
53096519 INDIAN OIL 62683.861213.9810516.353.690.01Jul 27,2009 - 71372
50018020 HDFC BANK 61139.78426.18101434.613.520.02Jul 27,2009 - 94264
CodeRankCompanyMkt. Cap.EquityFVLast PriceTrd.Value*% of Mkt.Cap*Last traded DateLast traded timeVolume
53271221 REL COM LTD 582261032.015282.183.30.14Jul 27,2009 - 2952869
53274322 REL PET 54247.5450010120.5518.820.03Jul 27,2009 - 1561448
53289823 POWER GRID 48233.314208.8410114.610.920.02Jul 27,2009 - 953176
53228624 JINDAL STE 47961.5715.5113092.355.960.12Jul 27,2009 - 180970
53279225 CAIRN IND 46724.471896.6710246.358.210.02Jul 27,2009 - 333275
50090026 STERLITE IN 46249.76141.742652.657.770.12Jul 27,2009 - 885167
53215527 GAIL (I) LTD 43071.241268.4810339.5515.510.04Jul 27,2009 - 456640
53293928 RPOWER 41692.342396.810173.9521.640.05Jul 27,2009 - 1244297
53250029 MARUTISUZUK 39580.6144.4651369.9516.430.04Jul 27,2009 - 119904
53221530 AXIS BANK 33777.4359.8710938.688.510.26Jul 27,2009 - 942979
CodeRankCompanyMkt. Cap.EquityFVLast PriceTrd.Value*% of Mkt.Cap*Last traded DateLast traded timeVolume
53253231 JAIPRA 33699.27280.362240.4185.670.55Jul 27,2009 - 7723293
50018232 HERO HONDA 33614.539.9421683.2510.660.03Jul 27,2009 - 63348
50047033 TATA STEEL 33413.53730.5910457.35163.780.49Jul 27,2009 - 3581091
50018834 HINDUS.ZI 29553.86422.5310699.456.320.02Jul 27,2009 - 90333
50040035 TATA POWER 27464.86222.01101237.116.820.06Jul 27,2009 - 135969
53275436 GMR INFRASTR 26964.56366.742147.0534.650.13Jul 27,2009 - 2356125
50030037 GRASIM IND. 26474.7591.67102888.0514.490.05Jul 27,2009 - 50160
50039038 REL INFRA 26365.48226.42101164.4595.810.36Jul 27,2009 - 822772
52471539 SUN PHARMA. 25781.26103.5651244.752.210.01Jul 27,2009 - 17736
53281040 POWER FINAN 25038.61147.7710218.151.630.01Jul 27,2009 - 74669
CodeRankCompanyMkt. Cap.EquityFVLast PriceTrd.Value*% of Mkt.Cap*Last traded DateLast traded timeVolume
53282241 IDEA CELL 24769.723100.091079.97.340.03Jul 27,2009 - 919050
51359942 HIND.COPPER 24009.46462.615259.50.710Jul 27,2009 - 27340
50024743 KOTAK MAH.BK 23182.07346.5710668.927.820.12Jul 27,2009 - 415953
51368344 NEYVELI LIGN 22951.071677.7110136.814.680.06Jul 27,2009 - 1073378
53246145 PUNJAB NATIO 22903.39315.310726.47.670.03Jul 27,2009 - 105648
50052046 MAH & MAH 22755.89278.8210816.158.340.04Jul 27,2009 - 102205
53292147 MUNDRA PORT 22410.03400.6810559.34.930.02Jul 27,2009 - 88129
50011148 REL.CAP. 22144.77245.6310901.55126.970.57Jul 27,2009 - 1408402
50008749 CIPLA LTD. 22077.79155.452284.053.230.01Jul 27,2009 - 113777
50787850 UNITECH LTD 21021.44477.76288121.490.58Jul 27,2009 - 13805373
* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.
New Text Document
 
     
Processing...
Assign Macro Edit Label More