Switch To Product Links Languages Themes Feedback Sign Up Now
Loading...
Updating...
Please wait to edit...
Ready for editing X
EHSreport by svembu  611 views
Print Export Copy to My Account Embed in Website/Blog
$ Macros
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
Existing Home Sales
YearU.S.NortheastMidwestSouthWestU.S.NortheastMidwestSouthWestInventory Mos. Supply
20036,175,000 1,019,000 1,468,000 2,283,000 1,405,000 *****2,270,000 4.7
20046,779,000 1,113,000 1,550,000 2,542,000 1,574,000 *****2,224,000 4.3
20057,075,000 1,170,000 1,587,000 2,703,000 1,615,000 *****2,846,000 4.5
Seasonally Adjusted Annual RateNot Seasonally Adjusted
2005Sept 7,200,000 1,190,000 1,610,000 2,770,000 1,640,000 630,000 104,000 147,000 241,000 138,000 2,772,0004.6
Oct 7,050,000 1,120,000 1,570,000 2,730,000 1,640,000 565,000 93,000 122,000 221,000 130,000 2,868,0004.9
Nov 7,030,000 1,110,000 1,570,000 2,750,000 1,600,000 531,000 83,000 114,000 210,000 123,000 2,924,0005.0
Dec 6,750,000 1,100,000 1,560,000 2,680,000 1,420,000 527,000 86,000 117,000 215,000 110,000 2,846,0005.1
2006Jan 6,570,000 990,000 1,440,000 2,760,000 1,370,000 373,000 58,000 77,000 154,000 85,000 2,883,0005.3
Feb 6,900,000 1,170,000 1,610,000 2,690,000 1,440,000 401,000 70,000 92,000 160,000 80,000 2,985,0005.2
Mar 6,900,000 1,190,000 1,630,000 2,660,000 1,430,000 554,000 87,000 131,000 217,000 119,000 3,198,0005.6
Apr 6,750,000 1,180,000 1,570,000 2,610,000 1,400,000 560,000 91,000 130,000 215,000 124,000 3,415,0006.1
May 6,710,000 1,150,000 1,520,000 2,630,000 1,410,000 642,000 102,000 153,000 249,000 138,000 3,589,0006.4
Jun 6,600,000 1,110,000 1,520,000 2,560,000 1,410,000 699,000 120,000 163,000 267,000 149,000 3,738,0006.8
Jul 6,330,000 1,050,000 1,430,000 2,530,000 1,320,000 604,000 111,000 141,000 235,000 118,000 3,861,0007.3
Aug r6,300,000 1,070,000 1,430,000 2,510,000 1,290,000 653,000 113,000 149,000 261,000 131,000 3,839,0007.3
Sept p6,180,000 1,030,000 1,390,000 2,520,000 1,250,000 527,000 88,000 123,000 214,000 103,000 3,746,0007.3
vs. last month:-1.9%-3.7%-2.8%0.4%-3.1%-19.3%-22.1%-17.4%-18.0%-21.4%-2.4%0.0%
vs. last year:-14.2%-13.4%-13.7%-9.0%-23.8%-16.3%-15.4%-16.3%-11.2%-25.4%35.1%58.7%
year-to-date: 5.0130.8401.1591.9721.047
Sales Price of Existing Homes
Year U.S.NortheastMidwestSouthWestU.S.NortheastMidwestSouthWest
MedianAverage (Mean)
2003$178,800 $209,900 $145,600 $156,700 $251,800 $222,200 $244,900 $179,900 $195,800 $290,000
2004195,400 243,800 154,600 170,400 286,400 244,400 273,600 189,400 215,600 324,300
2005219,600 271,300 170,600 181,700 335,300 266,600 297,000 203,800 231,700 363,800
Not Seasonally AdjustedNot Seasonally Adjusted
2005Sept 225,000273,000173,000187,000347,000271,000 297,000 207,000 235,000 373,000
Oct 229,000268,000172,000199,000342,000273,000 294,000 205,000 247,000 369,000
Nov 225,000275,000171,000185,000354,000271,000 299,000 206,000 234,000 377,000
Dec 222,000273,000172,000182,000344,000268,000 299,000 205,000 231,000 370,000
2006Jan 220,000270,000167,000179,000339,000268,000 297,000 209,000 226,000 371,000
Feb 218,000281,000160,000182,000332,000264,000 302,000 192,000 230,000 363,000
Mar 218,000270,000161,000180,000341,000265,000 295,000 198,000 227,000 369,000
Apr 222,000283,000164,000181,000347,000269,000 305,000 201,000 229,000 375,000
May 229,000279,000172,000191,000344,000274,000 303,000 211,000 239,000 373,000
Jun 229,000289,000175,000189,000340,000276,000 313,000 215,000 237,000 370,000
Jul 230,000276,000177,000193,000347,000275,000 304,000 216,000 239,000 375,000
Aug r224,000271,000172,000184,000345,000270,000 301,000 211,000 230,000 372,000
Sept p220,000259,000169,000184,000332,000265,000 291,000 208,000 229,000 363,000
vs. last year:-2.2%-5.1%-2.3%-1.6%-4.3%-2.2%-2.0%0.5%-2.6%-2.7%
©2006 National Association of REALTORS®
Sheet1
Sheet2
Sheet3
 
     
Processing...
Assign Macro Edit Label More