Most Valuable Players   Touchdown Passes   Touchdown Receptions   Interceptions  
Player Name Points   Player Name Tally   Player Name Tally   Player Name Tally  
#32 Mario Rossi 145.5   #27 Jamie Klang 67   #00 Brad Stadther 31   #00 Brad Stadther 7  
#56 Kurtis Adams 132.0   #56 Kurtis Adams 60   #4 Joe Kuester 25   #32 Mario Rossi 6  
#4 Joe Kuester 129.5   #7 Doug Ashley 50   #27 Aaron Matsikado 22   # 22 J.J. Johnson 5  
#00 Brad Stadther 116.5   #32 Mario Rossi 48   #13 Pat Dunford 18   #10 Robert Beasley 5  
#27 Jamie Klang 113.0   #3 D.J. Hortert 31   #3 Adam Chavez 17   #11 Tyler White 5  
#3 Adam Chavez 104.0   #14 Mike Hasskamp 28   #5 Zach Manning 16   #2 Trey Dean 5  
#7 Doug Ashley 97.0   #8 Ron Tuzon 27   #87 Vlad Kulikovskiy 14   #22 Cliff Rossi 5  
#27 Aaron Matsikado 85.0   #20 Phil Saldivas 23   # 22 J.J. Johnson 13   #56 Kurtis Adams 5  
#8 Ron Tuzon 84.0   #19 Matt LaFollette 21   #22 Cliff Rossi 13   #83 Terry Chinn 5  
#87 Vlad Kulikovskiy 83.0   #4 Joe Kuester 19   #10 Robert Beasley 12   #4 Joe Kuester 4  
                       
Sacks   Tackles   Receptions   Rushing Touchdowns  
Player Name Tally   Player Name Tally   Player Name Tally   Player Name Tally  
#3 Adam Chavez 10   #32 Mario Rossi 72   #3 Adam Chavez 75   #32 Mario Rossi 17  
#20 Phil Saldivas 8   #3 Adam Chavez 58   #13 Pat Dunford 72   #7 Doug Ashley 8  
#1 John Hughes 7   #27 Aaron Matsikado 55   #51 Mike Saldivas 68   #4 Mike Richmond 7  
#55 Jake Rossi 7   #22 Cliff Rossi 53   #00 Brad Stadther 67   #56 Kurtis Adams 7  
#23 Brett Jones 5   #56 Kurtis Adams 50   #4 Joe Kuester 66   #8 Ron Tuzon 7  
#16 Doug Rowley 4   #87 Vlad Kulikovskiy 49   #87 Vlad Kulikovskiy 61   #4 Joe Kuester 6  
#22 Josh Hopwood 4   #00 Brad Stadther 47   #89 Manuel Diaz 58   #20 Phil Saldivas 5  
#75 Danial Hunt 4   #25 John Lacey 46   #25 John Lacey 52   #55 Jake Rossi 5  
#25 John Lacey 3   #5 Zach Manning 46   # 22 J.J. Johnson 49   #54 Don Midkiff 4  
#35 A.J. Binder 3   #12 Jamin Clardy 45   #27 Aaron Matsikado 47   #2 Trey Dean 3